Fee Waiver/Scholarship for B.Tech. 2019-2020
1. IIITD Income Linked Fee Waiver Scheme
- IIIT-Delhi has Income linked fee waiver scheme for Delhi students. This scheme is only for Delhi students. Below is the criteria:
Criteria | % Fee Waiver |
Parents are in the Below Poverty Line Category | 100 |
Gross Income of parents in service is up to Rs.6.0 Lakh p.a. (Rs 3.60 Lakh p.a. for those having business income) and last school fee paid is less than Rs.0.45 Lakh p.a. | 50 |
Gross Income of parents in service is between Rs.6.0 Lakh and Rs.8.0 lakh p.a. (Rs.4.80 Lakh p.a. for those having business income) and last school fee paid is less than Rs.0.60 Lakh p.a. | 25 |
Note:
- Even if one parent has business income, the limit for business income will be applicable for the combined income.
- Fee waiver is for a period of 04 years only and a student needing additional time to complete credits (including those who repeat the first year) will not get any fee waiver in the 5th year and beyond.
- For those eligible for Delhi Government Merit cum Means scholarship scheme must apply on their portal as per their schedule. Failure to apply for Delhi Government scheme makes them ineligible for IIITD Income linked fee waiver.
2. Delhi Government Merit Cum Mean Scholarship Scheme 2019 (Online || PDF)
Following students have been offered Scholarship of 100% by Delhi Government for the academic session 2019-2020 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2019010 | AJEET YADAV | 2019014 | AMAN | 2019033 | BHASKAR |
2019087 | RANVEER KUMAR | 2019134 | ABHIPRIYA KUMAR | 2019142 | AMIT CHAURASIYA |
2019153 | ARPIT KUMAR | 2019159 | DEEPESH KUMAR | 2019172 | MAHESH KUMAR |
2019209 | SOURAV | 2019225 | ABDUL QAVI | 2019269 | ROHIT KUMAR VISHWAS |
2019332 | SHIVAM | 2019358 | DHEERAJ SEHRAWAT | 2019421 | ESHU MANOHARE |
2018005 | ABHINESH PRAJAPATI | 2018009 | AJIT SINGH | 2018015 | AMIT MAURYA |
2018093 | SANDEEP SHARMA | 2018155 | LAVANYA VERMA | 2018179 | RATNA SAI KIRAN |
2018210 | ABHISHEK KUMAR | 2018253 | PRASHANT JAIN | 2018268 | SUDHIR KUMAR |
2018309 | SHIVAM | 2018372 | YASH KANOJIA | 2018396 | MANAV KUMAR JAISWAL |
2018400 | NITESH JAISWAL | 2016180 | RAHUL SAINI | 2016225 | ANKUR SHARMA |
2017005 | ABHISHEK GUPTA | 2017160 | KHALID LODHI | 2017180 | RAMESHWAR MISHRA |
2017208 | VIPIN SAMARIA | 2017218 | ANAND | 2017350 | MUKUL KUMAR |
Following students have been offered scholarship of 50% by Delhi Government for the academic session 2019-2020 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2019013 | AMAN | 2019015 | AMAN KHAN | 2019023 | ANSHUL YADAV |
2019028 | ASHITA BOYINA | 2019054 | KSHITIJ MOHAN | 2019084 | RAJ KUMAR PABBI |
2019085 | RAMAN DIWAKAR | 2019104 | SHANU VERMA | 2019128 | VISHWAJEET KUMAR |
2019131 | AADARSH | 2019148 | ANUBHAV PATEL | 2019149 | ANURADHA KUMARI |
2019170 | LAKSHITA MATHUR | 2019191 | RAHUL | 2019192 | RAJAT SINGHARIA |
2019238 | BIJENDAR PRASAD | 2019254 | MITUL | 2019257 | MOHIT BANSAL |
2019259 | NIKHIL | 2019262 | PANKAJ KUMAR | 2019265 | RAHUL KHATOLIYA |
2019275 | SHUBHAM LOHAN | 2019278 | SOURABH MISHRA | 2019281 | UDIT BHATI |
2019320 | RITIK AGGARWAL | 2019340 | TUSHAR BHARTI | 2019353 | AYUSH MAHANT |
2019401 | ABHISHEK CHATURVEDI | 2019404 | ADITYA KUMAR JHA | 2019419 | DEV KUMAR |
2019430 | KUNAL | 2019433 | MD ZAID | 2019437 | NIRANJAN KUMAR CHAUHAN |
2019455 | VISHAL KHATANA | 2019462 | BHAVYA NARANG | 2019473 | PRIYANSHU |
2018037 | HIMANSHI MATHUR | 2018048 | MAYANK JOSHI | 2018147 | HIMANSHU KUMAR |
2018148 | HRITIK GOEL | 2018157 | MAYANK GUPTA | 2018161 | NAOREM EDISON SINGH |
2018220 | ANUJ | 2018255 | RISHABH | 2018286 | HIMANSHU YADAV |
2018363 | SANDEEP KUMAR SINGH | 2018380 | ANJALI | 2018381 | ANKIT RANA |
2018392 | HEMANT DHANKAR | 2018418 | VARADA RAGHUNATH SAI PRANAV | 2017001 | AATISH CHAUHAN |
2017026 | ANUJ VERMA | 2017076 | PRADEEP GHOSH | 2017150 | GAJAL SHANKAR |
2017205 | TUSHAR GUPTA | 2017214 | AAYUSH BAGHEL | 2017284 | ATUL ANAND |
2017307 | PUSHPRAJ | 2017312 | SANCHIT MITTAL | 2017319 | UDBHAV GUPTA |
2017335 | AYUSH YADAV | 2016022 | ASHISH RANA | 2016054 | MANISH MAHALWAL |
2016078 | RITU KUMARI | 2016103 | SUSHANT KUMAR SINGH | 2016117 | VIPUL SAINI |
2016129 | ANANT SHARMA | 2016130 | ANIL KUMAR | 2016184 | SAHIL YADAV |
2016215 | AAKASH TANWAR | 2016227 | ANSHUL GUPTA | 2016237 | HRITHIK CHOPRA |
2018035 | GAURI SHANKAR |
Following students have been offered scholarship of 25% by Delhi Government for the academic session 2019-2020 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2019041 | HARI P. NAMBIAR | *2019043 | HARSH KUMAR | 2019062 | MOHIT YADAV |
2019064 | NANDIKA JAIN | 2019081 | PUNEET KUMAR | 2019100 | SATWIK TIWARI |
2019107 | SHASHANK DARGAR | 2019113 | SOURABH SAINI | 2019124 | VARUN KHURANA |
2019164 | HARSH VERMA | 2019169 | KSHITIZ JOSHI | 2019180 | NISHKARSH |
2019181 | NITIN KUMAR DAS | 2019189 | RAGHAV SHARMA | 2019217 | VISHAL BANSAL |
2019239 | CHINTAN PUGGALOK | 2019245 | ISHAAN DAYAL | 2019260 | NIKHIL KUSHWAH |
2019263 | PRANAY BHARDWAJ | 2019280 | TUSHAR MAHAJAN | 2019336 | SHUBHAM GARG |
2019343 | VASU KASHYAP | 2019364 | ISHITA KAPUR | 2019379 | RAGHAV BHALLA |
2019412 | ASHMEET SINGH | 2019435 | MEET MODI | 2019454 | VAIBHAV SONI |
2018046 | MADHAV VATS | 2018054 | MUKUL KUMAR RAJAK | 2018084 | RITIK KHANNA |
2018103 | SIMARJEET SINGH | 2018139 | DIPANSHU AGGARWAL | 2018144 | HARSH VERMA |
2018151 | JAYANT CHHILLAR | 2018158 | MOHD HUZAIFA | 2018177 | RAGHAV AGARWAL |
2018274 | ADITYA SHARMA | 2018312 | SHRIKANT GARG | 2018321 | UTSAV SINGLA |
2018337 | HIMANSHU GARG | 2018349 | NAVYA AGGARWAL | 2018364 | SARANDEEP SINGH |
2018409 | SAAD AHMAD | 2017013 | AKASH SINGH | 2017022 | ANKIT CHAUDHARY |
2017023 | ANKITA SETHI | 2017067 | MOHIT JUNEJA | 2017074 | PANKAJ YADAV |
2017088 | ROHAN DEV VERMA | 2017155 | JAYANT JAIN | 2017173 | PIYUSH RANJAN SAHOO |
2017185 | SACHIN | 2017190 | SHIVA SAINI | 2017192 | SHUBHAM |
2017245 | MANISH KUMAR | 2017249 | NIKHIL KUMAR | 2017276 | ABHISHEK RAJGARIA |
2017353 | NISHANT VERMA | 2017356 | PIYUSH AGGARWAL | 2017366 | TANYA KAPUR |
2017371 | VIKAS BALKI | 2016011 | AMAN ROY | 2016028 | CHANDAN KUMAR PRAJAPATI |
2016118 | VIRESH GUPTA | 2016169 | NAMAN KUMAR | 2016236 | DEEPANSHU KUMAIN |
* Also got 25% Fee Waiver from IIITD |
Following students have been offered Fee Waiver of 100% by IIITD for the academic session 2019-2020 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2018077 | RAHUL KUMAR SAWARIYA | 2018081 | RAMESH | 2018194 | SHUBHAM MANJHI |
2018197 | SITARAM | 2018245 | MD. TALIB | 2018419 | VIKAS MAHTO |
2017069 | NAMAN | 2017112 | SUNIL KUMAR | 2017184 | ROMESH RAJORIA |
2017217 | AMANPREET SINGH | 2017219 | ANIL KUMAR | 2017269 | UTSAV GANGWAR |
2016070 | PRATYUSH KAUSHAL | 2016073 | RAHUL KUMAR | 2016145 | DEVESH YADAV |
Following students have been offered Fee Waiver of 50% by IIITD for the academic session 2019-2020 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2018057 | NIKHIL DAHIYA | 2018070 | PRANSHU KUMAR | 2018080 | RAM KUMAR |
2018145 | HARSHIT | 2018149 | JAIKLEN SINGH | 2018165 | NISHANT MISHRA |
2018216 | AMAN KUMAR | 2018330 | ANUJ KUMAR GUPTA | 2018360 | PRASHANT |
2018377 | AANCHAL BAKSHI | 2018411 | SANSKAR SACHDEVA | 2017018 | AMIT KUMAR |
2017044 | DHEERAJ | 2017248 | MOHIT | 2017257 | PRINCE CHHILLAR |
2017286 | AYUSH VERMA | 2017331 | ANKUR RANGI | 2016007 | ADARSH KUMAR CHOUDHARY |
2016043 | HARSHIT PANWAR | 2016094 | SHUBHAM SAGAR | 2016100 | SURAJ |
2016160 | MANAV BAISOYA | 2016202 | SUNIL | 2016203 | SURAJ KUMAR |
2016207 | VISHAL HOODA | 2016265 | SHAILESH KUMAR JHA | 2016278 | VISHAL YADAV |
2019067 | NIKHIL KUMAR |
Following students have been offered Fee Waiver of 25% by IIITD for the academic session 2019-2020 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2019030 | AYUSH GARG | 2019043 | Harsh Kumar | 2019100 | Satwik Tiwari |
2019107 | Shashank Dargar | 2019124 | Varun Khurana | 2019135 | ABHISH PANWAR |
2019141 | AKUNG | 2019150 | ANURAG YADAV | 2019181 | Nitin Kumar Das |
2019182 | P KRISHNA NEEL REDDY | 2019195 | SACHIN YADAV | 2019197 | SAGAR SUMAN |
2019216 | VARUN | 2019218 | VISHAL SINGH | 2019263 | Pranay Bhardwaj |
2019267 | RAVI KUMAR | 2019339 | Tarun Khanna | 2019343 | Vasu Kashyap |
2019344 | VASU YADAV | 2019364 | ISHITA KAPUR | 2019475 | RUPANSHU YADAV |
**2018046 | MADHAV VATS | **2018054 | MUKUL KUMAR RAJAK | **2018084 | RITIK KHANNA |
**2018117 | VINAY DAYAL | **2018144 | HARSH VERMA | **2018158 | MOHD HUZAIFA |
**2018176 | PUNEET KUMAR | 2018185 | SAHIL YADAV | 2018199 | TANISHQ |
2018204 | YASH VATS | 2018274 | ADITYA SHARMA | 2018323 | AAKASH KUMAR SAGAR |
2018371 | YASH CHAUDHARY | 2018409 | SAAD AHMAD | 2017009 | ADITYA VERMA |
2017022 | Ankit Chaudhary | 2017074 | Pankaj Yadav | 2017136 | APOORV KUMAR |
2017153 | HIMANSHU | 2017155 | Jayant Jain | 2017173 | Piyush Ranjan Sahoo |
2017174 | PRADEEP KUMAR | 2017185 | Sachin | 2017207 | VIKAS AGNIHOTRI |
2017233 | HARKISHAN SINGH | 2017245 | Manish Kumar | 2017366 | Tanya Kapur |
2016011 | Aman Roy | 2016021 | ASHISH KANSOTTIA | 2016028 | Chandan Kumar Prajapati |
2016150 | HARSH BARONIA | 2016232 | ASHWANI KUMAR | ||
**Also offered Rs. 60000 by IGL |
Rules & List of Students for
Academic Year 2018-2019 || Academic Year 2017-2018 || Academic Year 2016-2017 || Academic Year 2015-2016 || Academic Year 2014-2015 || Academic Year 2013-2014 || Academic Year 2012-2013 || Academic Year 2011-2012 || Academic Year 2010-2011