Fee Waiver/Scholarship for B.Tech. 2018-2019
IIITD Income Linked Fee Waiver Scheme
IIIT-Delhi has Income linked fee waiver scheme for Delhi students. This scheme is only for Delhi students. Further details about the scheme and application process etc will be made available later.
Criteria | % Fee Waiver |
Parents are in the Below Poverty Line Category | 100 |
Gross Income of parents in service is up to Rs.6.0 Lakh p.a. (Rs 3.60 Lakh p.a. for those having business income) and last school fee paid is less than Rs.0.45 Lakh p.a. | 50 |
Gross Income of parents in service is between Rs.6.0 Lakh and Rs.8.0 lakh p.a. (Rs.4.80 Lakh p.a. for those having business income) and last school fee paid is less than Rs.0.60 Lakh p.a. | 25 |
Note:
- Even if one parent has business income, the limit for business income will be applicable for the combined income.
- Fee waiver is for a period of 04 years only and a student needing additional time to complete credits (including those who repeat the first year) will not get any fee waiver in the 5th year and beyond.
- For those eligible for Delhi Government Merit cum Means scholarship scheme must apply on their portal as per their schedule. Failure to apply for Delhi Government scheme makes them ineligible for IIITD Income linked fee waiver.
Following students have been offered scholarship of 100% by Delhi Government for the academic session 2018-2019 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2015070 | PAWAN KUMAR | 2015171 | SATYENDER | 2016180 | RAHUL SAINI |
2016225 | ANKUR SHARMA | 2017005 | ABHISHEK GUPTA | 2017112 | SUNIL KUMAR |
2017180 | RAMESHWAR MISHRA | 2017208 | VIPIN SAMARIA | 2017218 | ANAND |
2017350 | MUKUL KUMAR | 2018005 | ABHINESH PRAJAPATI | 2018009 | AJIT SINGH |
2018015 | AMIT MAURYA | 2018077 | RAHUL KUMAR SAWARIYA | 2018081 | RAMESH |
2018093 | SANDEEP SHARMA | 2018118 | VIPUL KESARI | 2018152 | KANISHK |
2018155 | LAVANYA VERMA | 2018179 | RATNA SAI KIRAN | 2018194 | SHUBHAM MANJHI |
2018197 | SITARAM | 2018210 | ABHISHEK KUMAR | 2018224 | ARUN KUMAR |
2018245 | MD. TALIB | 2018253 | PRASHANT JAIN | 2018268 | SUDHIR KUMAR |
2018309 | SHIVAM | 2018372 | YASH KANOJIA | 2018396 | MANAV KUMAR JAISWAL |
2018400 | NITESH JAISWAL | 2018419 | VIKAS MAHTO |
Following students have been offered scholarship of 50% by Delhi Government for the academic session 2018-2019 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2015038 | HARSHPREET SINGH | 2015045 | KATARI SAKETH RAM | 2015088 | SAURABH KUMAR |
2015135 | AVDESH KUMAR | 2015150 | NIKHIL VERMA | 2015159 | PUNEET MOHANPURIA |
2016010 | ALKA BHARTI | 2016022 | ASHISH RANA | 2016031 | DEEPAK MALIK |
2016054 | MANISH MAHALWAL | 2016103 | SUSHANT KUMAR SINGH | 2016117 | VIPUL SAINI |
2016184 | SAHIL YADAV | 2017001 | AATISH CHAUHAN | 2017013 | AKASH SINGH |
2017022 | ANKIT CHAUDHARY | 2017026 | ANUJ VERMA | 2017044 | DHEERAJ |
2017150 | GAJAL SHANKAR | 2017160 | KHALID LODHI | 2017205 | TUSHAR GUPTA |
2017284 | ATUL ANAND | 2017307 | PUSHPRAJ | 2017312 | SANCHIT MITTAL |
2017335 | AYUSH YADAV | 2018018 | ANKIT KUMAR | 2018023 | ARBAAZ KHAN |
2018035 | GAURI SHANKAR | 2018037 | HIMANSHI MATHUR | 2018048 | MAYANK JOSHI |
2018070 | PRANSHU KUMAR | 2018080 | RAM KUMAR | 2018092 | SANDEEP KUMAR |
2018149 | JAIKLEN SINGH | 2018157 | MAYANK GUPTA | 2018165 | NISHANT MISHRA |
2018220 | ANUJ | 2018255 | RISHABH | 2018286 | HIMANSHU YADAV |
2018291 | KIRTI GAUTAM | 2018308 | SHANEY WARIS | 2018360 | PRASHANT |
2018377 | AANCHAL BAKSHI | 2018380 | ANJALI | 2018381 | ANKIT RANA |
2018383 | ANU KANOJIA | 2018391 | HARDIK SAINI | 2018392 | HEMANT DHANKAR |
2018411 | SANSKAR SACHDEVA | 2018418 | VARADA RAGHUNATH SAI PRANAV |
Following students have been offered scholarship of 25% by Delhi Government for the academic session 2018-2019 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2015022* | DEEPAK GUPTA | 2015050 | LAMHA GOEL | 2016007* | ADARSH KUMAR CHOUDHARY |
2016011* | AMAN ROY | 2016081* | SAHIB SINGH RATTAN | 2016118 | VIRESH GUPTA |
2016237 | HRITHIK CHOPRA | 2016265* | SHAILESH KUMAR JHA | 2017067* | MOHIT JUNEJA |
2017074* | PANKAJ YADAV | 2017088* | ROHAN DEV VERMA | 2017155* | JAYANT JAIN |
2017173* | PIYUSH RANJAN SAHOO | 2017185* | SACHIN | 2017190* | SHIVA SAINI |
2017192 | SHUBHAM | 2017207* | VIKAS AGNIHOTRI | 2017214 | AAYUSH BAGHEL |
2017245 | MANISH KUMAR | 2017353 | NISHANT VERMA | 2017356 | PIYUSH AGGARWAL |
2017366* | TANYA KAPUR | 2017371 | VIKAS BALKI | 2018010* | AKASH MALIK |
2018054* | MUKUL KUMAR RAJAK | 2018084 | RITIK KHANNA | 2018103 | SIMARJEET SINGH |
2018117 | VINAY DAYAL | 2018139 | DIPANSHU AGGARWAL | 2018144* | HARSH VERMA |
2018145* | HARSHIT | 2018158* | MOHD HUZAIFA | 2018177 | RAGHAV AGARWAL |
2018216* | AMAN KUMAR | 2018312 | SHRIKANT GARG | 2018321 | UTSAV SINGLA |
2018349 | NAVYA AGGARWAL | 2018363* | SANDEEP KUMAR SINGH | 2018364 | SARANDEEP SINGH |
2018409* | SAAD AHMAD | ||||
*Also offered 25% by IIITD |
Following students have been offered Fee Waiver of 100% by IIITD for the academic session 2018-2019 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2016073 | RAHUL KUMAR | 2017069 | NAMAN | 2017184 | ROMESH RAJORIA |
2017217 | AMANPREET SINGH | 2017219 | ANIL KUMAR |
Following students have been offered Fee Waiver of 50% by IIITD for the academic session 2018-2019 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2015079 | ROHIT RAJ | 2015111 | VAIBHAV KASHYAP | 2015148 | MOHIT KUMAR |
2015163 | RAJAT KUMAR | 2016028 | CHANDAN KUMAR PRAJAPATI | 2016043 | HARSHIT PANWAR |
2016078 | RITU KUMARI | 2016094 | SHUBHAM SAGAR | 2016100 | SURAJ |
2016130 | ANIL KUMAR | 2016160 | MANAV BAISOYA | 2016203 | SURAJ KUMAR |
2016207 | VISHAL HOODA | 2016227 | ANSHUL GUPTA | 2016278 | VISHAL YADAV |
2017018 | AMIT KUMAR | 2017076 | PRADEEP GHOSH | 2017248 | MOHIT |
2017257 | PRINCE CHHILLAR | 2017269 | UTSAV GANGWAR | 2017279 | ANGAD YADAV |
2017286 | AYUSH VERMA | 2017331 | ANKUR RANGI | 2016202 | SUNIL |
Following students have been offered Fee Waiver of 25% by IIITD for the academic session 2018-2019 according to the income proof provided by them:
IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name | IIITD Roll No. | Applicant Name |
2015072 | PRASHANT | 2015144 | KRISHAN BIHARI | 2015164 | RAJESH KUMAR |
2016021** | ASHISH KANSOTTIA | 2016116 | VIPAN KUMAR | 2016150 | HARSH BARONIA |
2016166 | MUKUL CHHABRA | 2016169 | NAMAN KUMAR | 2016215 | AAKASH TANWAR |
2016232 | ASHWANI KUMAR | 2017009** | ADITYA VERMA | 2017136** | APOORV KUMAR |
2017153 | HIMANSHU | 2017169 | NIKHIL CHAUHAN | 2017233 | HARKISHAN SINGH |
2017249 | NIKHIL KUMAR | 2017349 | LEEPIKA MUTHU | 2017361** | SACHIN |
2018008 | ADITYA VARDHAN ANAND | 2018046** | MADHAV VATS | 2018174** | PRIYANKA SINGH |
2018176 | PUNEET KUMAR | 2018185 | SAHIL YADAV | 2018199 | TANISHQ |
2018323 | AAKASH KUMAR SAGAR | 2018371 | YASH CHAUDHARY | 2016236 | DEEPANSHU KUMAIN |
**Also offered Rs.60000 by IGL |
Rules & List of Students for
Academic Year 2017-2018 || Academic Year 2016-2017 || Academic Year 2015-2016 || Academic Year 2014-2015 || Academic Year 2013-2014 || Academic Year 2012-2013 || Academic Year 2011-2012 || Academic Year 2010-2011