FAP
|
Financial Year 2020-2021 |
|||
| S.No. | Project Title | PI | Funding Agencies |
| 1 | Gift from Google | Tavpritesh | Google Ireland |
| 2 | Young Faculty Research Fellowship | Dr. Vivek Bohara | Meity |
| 3 | Aesop: Creating Storytelling Experiences with AR | Dr. Aman Parnami | Snap Inc. |
| 4 | Gift from Vani Shivashanker | PK | Vani Shivashanker |
| 5 | AI-based social media misinformation detection virality and claim analysis | Dr. Tanmoy Chakraborty | Accenture |
| 6 | Scalable and Efficient Approximate Ontology Reasoning | Dr. V. Raghava Mutharaju | IBM |
| 7 | Robot Assisted for Children with Autism | Dr. Jainendra | Special Needs technologies LLP |
| 8 | Ramalingaswamy Fellow | Dr. Gaurav Ahuja | DBT |
|
Financial Year 2019-2020 |
|||
| S.No. | Project Title | PI | Funding Agency |
| 1 | Royal Soceity Commonwealth Science Conference Travel Grant | Dr. Tavpritesh Sethi | The Royal Soceity |
| 2 | Automated Deepening of Financial Asset Relationships through Online Data Sources | Dr. Tanmoy Chakraborty | Egregore Information Services Private Limited |
| 3 | Applying Deep Learning Techniques in Information Networks | Dr. Tanmoy Chakraborty | Hike Pvt Ltd |
| 4 | Ramanujan Fellowship | Dr. Sneha Chaubey | SERB |
|
Financial Year 2018-2019 |
|||
| S.No. | Project Title | PI | Funding Agency |
| 1 | Ramanujan Fellowship | Dr. Swapna Purandre | DST-SERB |
| 2 | Collusion Dynamics in Online Groups – Integrating Cues from Language, Behavior and Networks (Google AI/ML Research Award) | Dr. Tanmoy Chakraborty | |